Monday, May 24, 2010

Dividend announced for Record Date between May 21 2010 to June 3rd 2010

Scrip Code Scrip Name Ex-Date Purpose Rs.
532531 Strides Arco 5/21/2010 Dividend 1.5
500168 Goodyear India 5/24/2010 Dividend 7
532837 Orbit Corp 5/25/2010 Final Dividend 1.5
532491 ECE Inds 5/26/2010 Right 1:1 -
500133 Esab India 5/26/2010 Interim Dividend 10
500209 Infosys 5/26/2010 Dividend 15
532388 IOB 5/26/2010 Dividend 3.5
500185 Hindustan Const 5/28/2010 Dividend 0.8
532366 PNB Gilts 5/28/2010 Dividend 1
504614 Sarda Energy 5/28/2010 Dividend 3
532760 Deep Inds 5/31/2010 Dividend 0.5
500339 Rain Commodities 5/31/2010 Dividend 3.7
505750 Josts Engr 6/1/2010 Dividend 10
532418 Andhra Bank 6/3/2010 Dividend 5
532544 Indiabulls Fin 6/3/2010 Dividend 5
532960 Indiabulls Sec 6/3/2010 Dividend 2
511218 Shriram Trans 6/3/2010 Final Dividend 4
532784 Sobha Dev 6/3/2010 Dividend 2.5
522087 Sulzer India 6/3/2010 Dividend 15

JOIN US!!

JOIN US!!
Send SMS for "STUDY" on 09825677777

web search ...