Friday, May 27, 2011
Buy Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| JINDALSTEL | 639.30 | 648 | 652 | 630.00 |
| STER | 168.75 | 172 | 175 | 630 |
| KOTAKBANK | 428.30 | 434 | 436.8 | 422 |
| RELIANCE | 932.75 | 946 | 951 | 920 |
| CIPLA | 319.60 | 324 | 328 | 314.8 |
Sell Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| POWERGRID | 95.50 | 93.50 | 92 | 96.90 |
| RELCAPITAL | 473.55 | 467 | 464 | 480 |
| INFOSYS | 2773 | 2732 | 2716 | 2815 |
| WIPRO | 434.50 | 427 | 424 | 440 |
Thursday, May 26, 2011
Buy Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| KOTAKBANK | 421.20 | 427 | 430 | 416.00 |
| ITC | 189.25 | 192 | 196 | 185 |
| GRASIM | 2246.15 | 2260 | 2269 | 2219 |
| DR.REDDY | 1543.40 | 1565 | 1573 | 1520 |
Sell Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| SESAGOA | 271.15 | 267 | 265 | 275 |
| DLF | 209.20 | 206 | 203.5 | 212 |
| RELIANCE | 906 | 892 | 888 | 920.1 |
| HUL | 301 | 296.3 | 294.80 | 305 |
| TATASTEEL | 562.15 | 553 | 549 | 570.50 |
Wednesday, May 25, 2011
Buy Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| AMBUJACEM | 134.95 | 137 | 139 | 132.50 |
| M & M | 687.15 | 699 | 707 | 680 |
| ACC | 994.95 | 1011 | 1026 | 980.00 |
| HUL | 302.25 | 305 | 310 | 300 |
| L&T | 1642.50 | 1660 | 1697 | 1624 |
Sell Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| RELIANCE IND | 916.50 | 908 | 897 | 922 |
| INFOSYS | 2826.75 | 2809 | 2790 | 2847 |
| TATASTEEL | 567 | 562 | 553 | 572 |
| ITC | 187 | 185.83 | 183 | 188.5 |
| GRASIM | 2217 | 2202 | 2181 | 2244.00 |
Subscribe to:
Comments (Atom)