Buy Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
Grasim | 2209 | 2227 | 2251 | 2189 |
Rel. Infra | 579.60 | 586 | 594 | 574 |
DLF | 230.15 | 233 | 236 | 228 |
Sail | 142.65 | 145 | 147 | 140 |
Ranbaxy | 546.90 | 554 | 556 | 540 |
Sell Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
BHEL | 1960 | 1942 | 1930 | 1974 |
HUL | 332 | 329 | 327 | 334.50 |