Buy Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| RPOWER | 116.35 | 119 | 124 | 114 |
| GRASIM | 2119.85 | 2146 | 2178 | 2092 |
| JINDAL STEL | 651.90 | 670 | 682 | 640 |
| SAIL | 138.30 | 142 | 147 | 135 |
| CIPLA | 328.20 | 338 | 345 | 323 |
| GAIL | 452.60 | 463 | 471 | 443 |
Sell Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| RANBAXY | 530.45 | 523 | 515 | 537 |
| MARUTI | 1128.30 | 1102 | 1080 | 1142 |
| BHARTIAIRTEL | 386.20 | 378 | 365 | 394 |