Buy Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
JINDALSTEL | 639.30 | 648 | 652 | 630.00 |
STER | 168.75 | 172 | 175 | 630 |
KOTAKBANK | 428.30 | 434 | 436.8 | 422 |
RELIANCE | 932.75 | 946 | 951 | 920 |
CIPLA | 319.60 | 324 | 328 | 314.8 |
Sell Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
POWERGRID | 95.50 | 93.50 | 92 | 96.90 |
RELCAPITAL | 473.55 | 467 | 464 | 480 |
INFOSYS | 2773 | 2732 | 2716 | 2815 |
WIPRO | 434.50 | 427 | 424 | 440 |