Buy Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
RANBAXY | 548.60 | 556 | 567 | 541.00 |
TATAPOWER | 1243.60 | 1265 | 1282 | 1220 |
HDFC BANK | 2368 | 2396 | 2424 | 2355 |
AXISBANK | 1270 | 1286 | 1308 | 1257 |
JINDALSTEL | 656.00 | 667 | 678 | 644 |
RCOM | 90.2 | 91.5 | 94.2 | 89.2 |
Sell Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
SAIL | 142 | 139 | 137.50 | 143.50 |
INFOSYS | 2809 | 2785 | 2775 | 2821 |