Buy Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| REL CAPITAL | 542 | 576 | 609 | 529 |
| HERO HONDA | 1863 | 1902 | 1945 | 1840 |
| ICICI BANK | 1066.00 | 1092 | 1127 | 1042.00 |
| ITC | 195.80 | 201 | 207 | 192 |
| HCL TECH | 493.20 | 508 | 522 | 482 |
| TATASTEEL | 581 | 590 | 608 | 569 |
Sell Call
| Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
| MARUTI | 1124.00 | 1100 | 1075 | 1142 |
| GRASIM | 2095.00 | 2060 | 2042 | 2118 |
| TATAMOTOR | 967.00 | 940 | 921 | 972 |