Buy Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
RANBAXY | 490.40 | 496 | 502.00 | 485 |
HUL | 305.60 | 308.00 | 312.00 | 302 |
HEROHONDA | 1780.00 | 1795 | 1808 | 1765 |
ITC | 189.85 | 192 | 196 | 187 |
TATAMOTORS | 1208 | 1222 | 1230 | 1192 |
Sell Call
Scrip Name | F & O Close Rate | Target 1 | Target 2 | Stoploss |
HDFC | 648.15 | 640 | 634.00 | 655 |
IDFC | 132.10 | 129 | 127 | 134 |
HINDALCO | 198.85 | 196 | 192 | 201 |
BHEL | 2039.85 | 2022 | 2010 | 2048 |
POWERGRID | 101.95 | 99 | 97.8 | 103 |