Which Indian companies will be benefited for N-deal?
After months of hectic parleys, Indo-US nuclear deal has finally crossed the NSG hurdle. Group of country gathered to discuss proposal allowing 
Gets maximum benefits from N-deal.
|     Areva T & D  |        1624.00  |        Siemens  |        547.00  |   
|     BHEL  |        1731.00  |        L & T  |        2616.00  |   
|     R. Power  |        163.00  |        NTPC  |        173.00  |   
|     KSK Energy  |        213.00  |        HCC  |        97.00  |   
|     ABB  |        873.00  |        Crompton Greaves  |        256.00  |   
|     Rolta   |        326.00  |        KSB Pumps  |        312.00  |   
|     Alstom Project  |        396.00  |        |        165.00  | 
